Based on the CSN-DTO Vehicle standard. All fields marked Required must be present for the request to succeed.
Vehicle (root)
| Field | Type | Required | Description |
|---|
Type | string | Yes | Car, Bike, Boat, Truck, Caravan, Construction, Agriculture |
Identifier | GUID / number | Yes | Unique identifier for this vehicle item |
ListingType | string | Yes | New (no previous owner), Used (registered/previous owner), Showroom, Demo |
SaleStatus | string | Yes | For Sale, In Stock, WITHDRAWN, Sold |
SaleType | string | No | Sale, Share, Rent, Auction |
Description | string | No | Vehicle comments/description. HTML is sanitized on ingest |
Slug | string | No | URL-friendly identifier for the listing |
LastModifiedUtc | DateTime | No | Server-generated if not provided (ISO 8601, UTC) |
CreatedUtc | DateTime | No | Server-generated if not provided (ISO 8601, UTC) |
Identification
Array of TypeValue pairs identifying the vehicle.
| Field | Type | Required | Description |
|---|
Type | string | Yes | StockNumber, VIN, HIN, Engine, Chassis, NetworkId |
Value | string | Yes | The identifier value |
At least one entry with Type: "StockNumber" is required.
Specification
| Field | Type | Required | Description |
|---|
Make | string | Yes | Vehicle make, e.g. “Ford” |
Model | string | Yes | Vehicle model, e.g. “Ranger” |
Series | string | No | Model series, e.g. “P703” |
SpecificationSource | string | No | Data source: REDBOOK, Glasses, JATO, CUSTOM |
SpecificationCode | string | No | Code from the specification source |
CountryCode | string | No | ISO two-char country code, e.g. AU, NZ |
Title | string | No | Full specification title |
Franchise | string | No | Franchise brand (for multi-franchise dealers) |
ReleaseDate.Year | number | No | Model release year |
Specification Attributes
Array of SpecificationAttribute Name/Value pairs under Specification.Attributes:
| Name | Type | Description |
|---|
Badge | string | e.g. “XLT”, “Touring”, “Ultimate” |
EngineType | string | e.g. “Piston”, “Electric”, “Piston - Electric” |
EngineSize | number | Engine capacity in cc |
Cylinders | number | Number of cylinders |
FuelType | string | e.g. “Diesel”, “Petrol”, “Petrol - Premium ULP” |
Transmission | string | e.g. “Automatic”, “Manual” |
Gears | number | Number of gears |
Drive | string | e.g. “Four Wheel Drive”, “Front Wheel Drive” |
BodyStyle | string | e.g. “SUV”, “Sedan”, “Ute”, “Dual Cab Ute” |
Doors | number | Number of doors |
Seats | number | Seating capacity |
Colours
Array of SimpleColour objects:
| Field | Type | Description |
|---|
Location | string | Exterior or Interior |
Generic | string | Generic colour bucket: Black, Blue, Grey, White, Gold, Silver, Red, Yellow, Purple, Green, Brown |
Name | string | Manufacturer or friendly colour name, e.g. “Diamond Black” |
| Field | Type | Description |
|---|
Photos[].Url | string | Photo URL. First photo becomes the main listing image |
Photos[].ThumbUrl | string | Thumbnail URL |
Photos[].Order | number | Display order (0-based) |
PriceList
Array of Price objects:
| Field | Type | Description |
|---|
Type | string | DAP (drive away), EGC (exc. govt. charges), RRP, WHS, IGC |
Currency | string | ISO currency code, e.g. AUD |
Amount | number | Price amount |
Odometer
Array of OdometerReading objects:
| Field | Type | Description |
|---|
Value | number | Odometer reading value |
UnitOfMeasure | string | SI unit: KM, Miles, Hour |
Registration
| Field | Type | Description |
|---|
Number | string | Registration plate number |
ExpiresUtc | DateTime | Registration expiry (ISO 8601) |
Dates
| Field | Type | Description |
|---|
ComplianceDate | SimpleDate | { Day, Month, Year } — compliance plate date |
BuildDate | SimpleDate | { Day, Month, Year } — date of manufacture |
Certifications
| Field | Type | Description |
|---|
Certifications[].Type | string | e.g. COI (Certificate of Inspection) |
Certifications[].Name | string | Certification name |
Also accepted as: Certification.CertificationType (shorthand).
Features
Object with categorised feature lists:
{
"Safety & Security": ["ABS", "Airbag - Driver"],
"Comfort & Convenience": ["Climate Control"],
"Exterior": ["LED Headlamps"],
"Seating": ["Heated Seats - 1st Row"],
"Wheels & Tyres": ["18 Inch Alloy Wheels"]
}